![[Catalog]](img/l-cat.gif)
Module construction of all assembly units - easy maintenance.
Improved stability and high safety.
Complex of machines for pipe lines overhaul.
Bulldozers for different kinds of construction work.
Special purpose machinery of up to 590 hp to be used under heavy duty conditions.
Municipal machinery - to clean roads and footways.
Forest harvesting machinery - skidders, loaders and harvesters.
See also:
Territory of presence
Authorized
service centers and sale offices.
Contact information.
101, pr.Tractorostroiteley, Cheboksary, 428028, Russia.
Machinery Sales Department
+7-8352-304007
exports@tplants.com
Press-centre
+7-8352-30-40-32
presscenter@chetra.ru

| Model |
Engine |
Engine power,kW (h.p.) |
Operating weight, kg |
Ground pressure, kgf/cm² |
|---|---|---|---|---|
| Chetra T9 | QSB6.7-C165 V6 Cummins | 110 (150) | 17 345 | 0.607 |
| YaMZ-236NB–2, V6, 4-stroke | 110 (150) | 17 345 | 0.607 | |
| Chetra T11 | QSB6.7-C197 V6 Cummins | 132 (180) | 20 000 | 0.75 |
| YaMZ-236DK–7, V6, 4-stroke | 132 (180) | 20 870 | 0,75 | |
| Chetra T11C | QSB6.7-C197, four stroke, V-6 Cummins | 132 (180) | 18 700 | 0.71 |
| Chetra T15 | QSC8.3-C245 V6, vour-stroke | 180 (245) | 28 020 | 0.87 |
| YaMZ-238ND4–1, V8, 4-stroke | 175 (238) | 28 020 | 0.87 | |
| Chetra T20 | QSM11C-330 V6 Cummins | 215 (292) | 36 000 | 1.02 |
| YaMZ-238B–21, V8, 4-stroke | 210 (286) | 36 000 | 1.05 | |
| Chetra T25 | QSX15-C440 V6 Cummins | 308 (420) | 46 200 | 1.15 |
| YaMZ-8501.10, V12, 4-stroke | 298 (405) | 46 200 | 1.15 | |
| Chetra T35 | QSK19-C650 V6 Cummins | 434 (590) | 60 500 | 1.31 |
| YaMZ-850.1, V12, 4-stroke | 382 (520) | 60 500 | 1.31 | |
| Chetra T40 | QSK19-C650 Cummins | 434 (590) | 64 800 | 1.472 |
| YaMZ-E856.10, V12, 4-stroke | 434 (590) | 64 800 | 1.472 | |
| Chetra T9M | YaMZ-236 NB-2 six-cylinder, V-arrangement 90o, four-stroke, without turbo-charging, liquid-cooled diesel engine manufactured by Yaroslavl Motor Plant. | 110 (150) | 19860 | 0.37 |
| QSB6,7-C165 six-cylinder, in-line, four-stroke, turbocharged, air-to-air charge air cooled, liquid-cooled diesel engine manufactured by Cummins company. | 110 (150) | 19860 | 0.37 |

Machinery & Industrial Group N.V.
![[Dozers]](img/0.gif)